The 2025 story so far:
DRIVERS | Car # | Winton Round 1 |
Calder Round 2 |
Phillip Island Round 3 |
The Bend Round 4 |
Phillip Island Round 5 |
Calder Park Round 6 |
Subtotal Points | Dropped Round | Dropped Points | Total Points | C'Ship Position |
Brian Bourke | 27 | 20 | 20 | 22 | 20 | 82 | 82 | 1 | ||||
Jesse Bryan | 19 | 18 | 22 | 20 | 13 | 73 | 73 | 2 | ||||
Ben Munro | 66 | 16 | 0 | 25 | 25 | 66 | 66 | 3 | ||||
Shannon Cooper | 90 | 13 | 16 | 15 | 18 | 62 | 62 | 4 | ||||
Brett Stevens | 17 | 0 | 18 | 15 | 22 | 55 | 55 | 5 | ||||
Rory Plant | 7 | 8 | 14 | 16 | 16 | 54 | 54 | 6 | ||||
Zachary Dunn | 61 | 12 | 15 | 10 | 14 | 51 | 51 | 7 | ||||
Ashley Rogers | 50 | 22 | 25 | 0 | 0 | 47 | 47 | 8 | ||||
Vince Oppedisano | 33 | 10 | 12 | 10 | 12 | 44 | 44 | 9 | ||||
Tristan Blaufelder | 23 | 11 | 13 | 8 | 0 | 32 | 32 | 10 | ||||
Adam Trapski | 666 | 9 | 11 | 9 | 0 | 29 | 29 | 11 | ||||
Kyle Boyd | 46 | 0 | 10 | 18 | 0 | 28 | 28 | 12 | ||||
Tim Freeman | 78 | 14 | 0 | 11 | 0 | 25 | 25 | 13 | ||||
Royce Lyne | 4 | 25 | 0 | 0 | 0 | 25 | 25 | 13 | ||||
Rod Martin | 40 | 10 | 0 | 13 | 0 | 23 | 23 | 15 | ||||
Peter Knight | 86 | 9 | 11 | 0 | 0 | 20 | 20 | 16 | ||||
Jess Bell | 30 | 0 | 0 | 0 | 15 | 15 | 15 | 17 | ||||
Alex Jory | 22 | 15 | 0 | 0 | 0 | 15 | 15 | 17 | ||||
Simon Mitchell | 99 | 0 | 0 | 12 | 0 | 12 | 12 | 19 | ||||
Paul Shiff | 54 | 0 | 0 | 9 | 0 | 9 | 9 | 20 | ||||
Donovan Mollenhagen | 25 | 0 | 0 | 8 | 0 | 8 | 8 | 21 | ||||
Jessie Keogh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
* blue number = not eligible for points during round.